VD-428 Compression spring is sold as a box of 12 pieces. The listed price is for the complete 12-piece box, not for a single spring.
Designed for specification-led purchasing, VD-428 makes it easy to compare the spring rate, free length, and coil dimensions in one place.
Technical highlights include material: 1.4310, wire diameter: 10 mm, outer diameter: 90 mm, free length: 370 mm, spring rate: 13.672 N/mm. Use the specification table below to verify the dimensions and performance data against your application before placing an order.
| Article number | VD-428 |
|---|---|
| Material | 1.4310 |
| Spring ends | Closed and ground |
| Wire diameter [d] | 10 mm |
| Inner coil diameter [Di] | - mm |
| Mean coil diameter [D] | 80 mm |
| Outer coil diameter [De] | 90 mm |
| Maximum mandrel diameter [Dd] | 68 mm |
| Minimum housing diameter [Dh] | 93 mm |
| Free length [L0] | 370 mm |
| Buckling length [Lk] | mm |
| Max. static force [Fn] | 2741.211 N |
| Min. static length [Ln] | 169.5 mm |
| Max. static deflection [sn] | 200.5 mm |
| Max. dynamic force [Fndyn] | 2573.73 N |
| Min. dynamic length [Lndyn] | 181.75 mm |
| Max. dynamic stroke [shdyn] | 24.89 mm |
| Spring pitch [S] | 28.8 mm |
| Active coils [n] | 12.5 pc. |
| Total coils [nt] | - pc. |
| Spring rate [R] | 13.672 N/mm |
| Weight per spring | 2262.4458 g |
Please check all measurements carefully before ordering. Spring performance can vary depending on installation conditions and application requirements.
Recently viewed!
Please click Accept Cookies to continue to use the site.