VD-2021 Compression spring is sold as a box of 12 pieces. The listed price is for the complete 12-piece box, not for a single spring.
Designed for specification-led purchasing, VD-2021 makes it easy to compare the spring rate, free length, and coil dimensions in one place.
Technical highlights include material: 1.4310, wire diameter: 0.1 mm, outer diameter: 0.6 mm, free length: 1.4 mm, spring rate: 1.273 N/mm. Use the specification table below to verify the dimensions and performance data against your application before placing an order.
| Article number | VD-2021 |
|---|---|
| Material | 1.4310 |
| Spring ends | Closed ends |
| Wire diameter [d] | 0.1 mm |
| Inner coil diameter [Di] | - mm |
| Mean coil diameter [D] | 0.5 mm |
| Outer coil diameter [De] | 0.6 mm |
| Maximum mandrel diameter [Dd] | 0.3 mm |
| Minimum housing diameter [Dh] | 0.8 mm |
| Free length [L0] | 1.4 mm |
| Buckling length [Lk] | mm |
| Max. static force [Fn] | 0.54 N |
| Min. static length [Ln] | 0.98 mm |
| Max. static deflection [sn] | 0.42 mm |
| Max. dynamic force [Fndyn] | 0.496 N |
| Min. dynamic length [Lndyn] | 1.01 mm |
| Max. dynamic stroke [shdyn] | 0.15 mm |
| Spring pitch [S] | 0.209 mm |
| Active coils [n] | 5.5 pc. |
| Total coils [nt] | - pc. |
| Spring rate [R] | 1.273 N/mm |
| Weight per spring | 0.0007 g |
Please check all measurements carefully before ordering. Spring performance can vary depending on installation conditions and application requirements.
