VD-090U-14 Compression spring is sold as a box of 12 pieces. The listed price is for the complete 12-piece box, not for a single spring.
This VD-090U-14 compression spring is presented with clear technical data so you can confirm fit, force, and size before checkout.
Technical highlights include material: 1.4310, wire diameter: 0.6 mm, outer diameter: 10.6 mm, free length: 53 mm, spring rate: 0.073 N/mm. Use the specification table below to verify the dimensions and performance data against your application before placing an order.
| Article number | VD-090U-14 |
|---|---|
| Material | 1.4310 |
| Spring ends | Closed and ground |
| Wire diameter [d] | 0.6 mm |
| Inner coil diameter [Di] | - mm |
| Mean coil diameter [D] | 10 mm |
| Outer coil diameter [De] | 10.6 mm |
| Maximum mandrel diameter [Dd] | 8.7 mm |
| Minimum housing diameter [Dh] | 11.4 mm |
| Free length [L0] | 53 mm |
| Buckling length [Lk] | 12.8 mm |
| Max. static force [Fn] | 2.758 N |
| Min. static length [Ln] | 15.31 mm |
| Max. static deflection [sn] | 37.7 mm |
| Max. dynamic force [Fndyn] | 2.581 N |
| Min. dynamic length [Lndyn] | 17.72 mm |
| Max. dynamic stroke [shdyn] | 35.25 mm |
| Spring pitch [S] | 3.381 mm |
| Active coils [n] | 15.5 pc. |
| Total coils [nt] | - pc. |
| Spring rate [R] | 0.073 N/mm |
| Weight per spring | 1.2287 g |
Please check all measurements carefully before ordering. Spring performance can vary depending on installation conditions and application requirements.
