VD-090T Compression spring is sold as a box of 12 pieces. The listed price is for the complete 12-piece box, not for a single spring.
This VD-090T compression spring is presented with clear technical data so you can confirm fit, force, and size before checkout.
Technical highlights include material: 1.4310, wire diameter: 0.55 mm, outer diameter: 2.8 mm, free length: 9.7 mm, spring rate: 7.399 N/mm. Use the specification table below to verify the dimensions and performance data against your application before placing an order.
| Article number | VD-090T |
|---|---|
| Material | 1.4310 |
| Spring ends | Closed and ground |
| Wire diameter [d] | 0.55 mm |
| Inner coil diameter [Di] | - mm |
| Mean coil diameter [D] | 2.25 mm |
| Outer coil diameter [De] | 2.8 mm |
| Maximum mandrel diameter [Dd] | 1.4 mm |
| Minimum housing diameter [Dh] | 3.1 mm |
| Free length [L0] | 9.7 mm |
| Buckling length [Lk] | mm |
| Max. static force [Fn] | 20.136 N |
| Min. static length [Ln] | 6.98 mm |
| Max. static deflection [sn] | 2.72 mm |
| Max. dynamic force [Fndyn] | 17.684 N |
| Min. dynamic length [Lndyn] | 7.31 mm |
| Max. dynamic stroke [shdyn] | 0.87 mm |
| Spring pitch [S] | 0.963 mm |
| Active coils [n] | 9.5 pc. |
| Total coils [nt] | - pc. |
| Spring rate [R] | 7.399 N/mm |
| Weight per spring | 0.1527 g |
Please check all measurements carefully before ordering. Spring performance can vary depending on installation conditions and application requirements.
