D-364R-09 Compression spring is sold as a box of 12 pieces. The listed price is for the complete 12-piece box, not for a single spring.
This D-364R-09 compression spring is presented with clear technical data so you can confirm fit, force, and size before checkout.
Technical highlights include material: EN 10270-1, wire diameter: 5.8 mm, outer diameter: 39 mm, free length: 152 mm, spring rate: 30.004 N/mm. Use the specification table below to verify the dimensions and performance data against your application before placing an order.
| Article number | D-364R-09 |
|---|---|
| Material | EN 10270-1 |
| Spring ends | Closed and ground |
| Wire diameter [d] | 5.8 mm |
| Inner coil diameter [Di] | - mm |
| Mean coil diameter [D] | 33.2 mm |
| Outer coil diameter [De] | 39 mm |
| Maximum mandrel diameter [Dd] | 26.4 mm |
| Minimum housing diameter [Dh] | 40.4 mm |
| Free length [L0] | 152 mm |
| Buckling length [Lk] | mm |
| Max. static force [Fn] | 1845.233 N |
| Min. static length [Ln] | 90.5 mm |
| Max. static deflection [sn] | 61.5 mm |
| Max. dynamic force [Fndyn] | 1470.185 N |
| Min. dynamic length [Lndyn] | 103 mm |
| Max. dynamic stroke [shdyn] | 18.77 mm |
| Spring pitch [S] | 13.924 mm |
| Active coils [n] | 10.5 pc. |
| Total coils [nt] | - pc. |
| Spring rate [R] | 30.004 N/mm |
| Weight per spring | 272.2854 g |
Please check all measurements carefully before ordering. Spring performance can vary depending on installation conditions and application requirements.
