D-234D-10 Compression spring is sold as a box of 12 pieces. The listed price is for the complete 12-piece box, not for a single spring.
Designed for specification-led purchasing, D-234D-10 makes it easy to compare the spring rate, free length, and coil dimensions in one place.
Technical highlights include material: EN 10270-1, wire diameter: 1.8 mm, outer diameter: 9 mm, free length: 26 mm, spring rate: 38.203 N/mm. Use the specification table below to verify the dimensions and performance data against your application before placing an order.
| Article number | D-234D-10 |
|---|---|
| Material | EN 10270-1 |
| Spring ends | Closed and ground |
| Wire diameter [d] | 1.8 mm |
| Inner coil diameter [Di] | - mm |
| Mean coil diameter [D] | 7.2 mm |
| Outer coil diameter [De] | 9 mm |
| Maximum mandrel diameter [Dd] | 5 mm |
| Minimum housing diameter [Dh] | 9.5 mm |
| Free length [L0] | 26 mm |
| Buckling length [Lk] | mm |
| Max. static force [Fn] | 276.056 N |
| Min. static length [Ln] | 18.77 mm |
| Max. static deflection [sn] | 7.23 mm |
| Max. dynamic force [Fndyn] | 229.219 N |
| Min. dynamic length [Lndyn] | 20 mm |
| Max. dynamic stroke [shdyn] | 2.27 mm |
| Spring pitch [S] | 3.227 mm |
| Active coils [n] | 7.5 pc. |
| Total coils [nt] | - pc. |
| Spring rate [R] | 38.203 N/mm |
| Weight per spring | 4.3224 g |
Please check all measurements carefully before ordering. Spring performance can vary depending on installation conditions and application requirements.
