D-090H-01 Compression spring is sold as a box of 12 pieces. The listed price is for the complete 12-piece box, not for a single spring.
This D-090H-01 compression spring is presented with clear technical data so you can confirm fit, force, and size before checkout.
Technical highlights include material: EN 10270-1, wire diameter: 0.55 mm, outer diameter: 6 mm, free length: 8 mm, spring rate: 2.559 N/mm. Use the specification table below to verify the dimensions and performance data against your application before placing an order.
| Article number | D-090H-01 |
|---|---|
| Material | EN 10270-1 |
| Spring ends | Closed and ground |
| Wire diameter [d] | 0.55 mm |
| Inner coil diameter [Di] | - mm |
| Mean coil diameter [D] | 5.45 mm |
| Outer coil diameter [De] | 6 mm |
| Maximum mandrel diameter [Dd] | 4.5 mm |
| Minimum housing diameter [Dh] | 6.6 mm |
| Free length [L0] | 8 mm |
| Buckling length [Lk] | mm |
| Max. static force [Fn] | 13.719 N |
| Min. static length [Ln] | 2.64 mm |
| Max. static deflection [sn] | 5.36 mm |
| Max. dynamic force [Fndyn] | 13.309 N |
| Min. dynamic length [Lndyn] | 2.8 mm |
| Max. dynamic stroke [shdyn] | 0.9 mm |
| Spring pitch [S] | 3.311 mm |
| Active coils [n] | 2.25 pc. |
| Total coils [nt] | - pc. |
| Spring rate [R] | 2.559 N/mm |
| Weight per spring | 0.1367 g |
Please check all measurements carefully before ordering. Spring performance can vary depending on installation conditions and application requirements.
