VD-402 Compression spring is sold as a box of 12 pieces. The listed price is for the complete 12-piece box, not for a single spring.
Designed for specification-led purchasing, VD-402 makes it easy to compare the spring rate, free length, and coil dimensions in one place.
Technical highlights include material: 1.4310, wire diameter: 8 mm, outer diameter: 71 mm, free length: 205 mm, spring rate: 16.863 N/mm. Use the specification table below to verify the dimensions and performance data against your application before placing an order.
| Article number | VD-402 |
|---|---|
| Material | 1.4310 |
| Spring ends | Closed and ground |
| Wire diameter [d] | 8 mm |
| Inner coil diameter [Di] | - mm |
| Mean coil diameter [D] | 63 mm |
| Outer coil diameter [De] | 71 mm |
| Maximum mandrel diameter [Dd] | 53.6 mm |
| Minimum housing diameter [Dh] | 73.1 mm |
| Free length [L0] | 205 mm |
| Buckling length [Lk] | mm |
| Max. static force [Fn] | 1819.055 N |
| Min. static length [Ln] | 97.13 mm |
| Max. static deflection [sn] | 107.87 mm |
| Max. dynamic force [Fndyn] | 1708.193 N |
| Min. dynamic length [Lndyn] | 103.7 mm |
| Max. dynamic stroke [shdyn] | 20.89 mm |
| Spring pitch [S] | 23.176 mm |
| Active coils [n] | 8.5 pc. |
| Total coils [nt] | - pc. |
| Spring rate [R] | 16.863 N/mm |
| Weight per spring | 825.7147 g |
Please check all measurements carefully before ordering. Spring performance can vary depending on installation conditions and application requirements.
Recently viewed!
Please click Accept Cookies to continue to use the site.